Rental Rates
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
April | 25 Mar 22 | 28 Apr 22 | £495 | £1600 | £135 | £135 | 3 Nights |
May | 28 Apr 22 | 26 May 22 | £695 | - | £150 | £150 | 3 Nights |
Bank holiday | 26 May 22 | 09 Jun 22 | £795 | - | £200 | £200 | 3 Nights |
June | 09 Jun 22 | 30 Jun 22 | £750 | - | £160 | £160 | 3 Nights |
July to September | 30 Jun 22 | 29 Sep 22 | £795 | - | £175 | £175 | 3 Nights |
October - Dec | 29 Sep 22 | 16 Dec 22 | £450 | £1200 | £130 | £130 | 3 Nights |
Xmas and New Year | 16 Dec 22 | 06 Jan 23 | £595 | - | £160 | £160 | 3 Nights |
06 Jan 23 | 31 Mar 23 | £350 | £1200 | £130 | £130 | 3 Nights |
.
On booking a 25% deposit is required to book. The balance will be due 8 weeks before arrival, linen and a bath towel per person is included
2 night bookings are possible at certain times of year starting at £330 for 2 nights. 3 nights are available out of high season and start at £390. Please request in your email.
A refundable good housekeeping £150 deposit is requested pre arrival which is refundable following departure check.
Sorry but no pets.
Oct - March a contribution to heating of £ 20 per weekend and £30 per week is requested.
For long winter lets between October and March please ignore the high Xmas rates as a special discounted rate is available. Please note that £995 winter month rate excludes heating bills. Email the owner for a quote - dianefwray@hotmail.co.uk
The cleaning charge for short lets is £40.